2010/2011
The County Championships Finals were again held at Moat College in Leicester. The proceedings were opened by the Chief Executive Officer of the Midlands Counties Chess Union, Julie Johnson. Immediately following her speech, John Wickham presented Julie with the Presidents Award
In the Open, an all-SCCU clash saw Surrey attempting to win their first Open title since 1954 against a strong Kent team. In a very tight match there were only 4 decisive games with Surrey making Kent wait until the last game for their first full point, Surrey prevailing 9-7.
The Minor Counties saw Hertfordshire attempting to win the trophy for the third consecutive year, this time against neighbours Bedfordshire. Despite slightly out-grading Bedfordshire, Hertfordshire were unable to claim the hat-trick with Bedfordshire winning 9-7.
Nottinghamshire returned to the Under 180 final hoping to put last years defeat behind them. Another very close match saw them triumph against Devon by a single point.
Kent were the most successful county in getting teams to the Finals, being the only team with 3 representatives. However, their only success was in the Under 160s where they defeated Lancashire by 10½- 5½.
The U140s was yet another very close match, with Hampshire winning 8½- 7½ over Kent.[br]Warwickshire had 2 representatives in the lowest graded sections with the teams having mixed results, the Under 120 team narrowly defeating Lancashire 6½- 5½.
However, the Warwickshire Under 100 team succumbed to Essex by the score 8½- 3½.
I would like to thank Dave Welch, John Shaw and John Wickham for their excellent work as a very good arbiting team. Cyril Johnson also helped with his considerable arbiting experience as well as ably assisting Julie who excelled herself in providing food and drinks for all present
— Adrian Elwin
Open | Results |
Preliminary | Middlesex 9 – Greater Manchester 7 |
Quarter Final 1 | Suffolk 6 – Kent 10 |
Quarter Final 2 | Surrey 14½ – Warwickshire 1½ |
Quarter Final 3 | Lancashire 11 – Middlesex 5 |
Quarter Final 4 | Yorkshire default, Staffordshire go through |
Semi Final 1 | Surrey 9½ – Staffordshire 6½ |
Semi Final 2 | Lancashire 7½ – Kent 8½ |
Final | Surrey 9 – Kent 7 | CBV |
Minor Counties | |
Quarter Final 1 | Hampshire 6 – Sussex 10 |
Quarter Final 2 | Hertfordshire 8 – Leicesershire 8 – Herts go through on board count |
Quarter Final 3 | Bedfordshire 13½ – Gloucestershire 2½ |
Quarter Final 4 | Lincolnshire 10½ – Norfolk 5½ |
Semi Final 1 | Bedfordshire 9 – Sussex 7 |
Semi Final 2 | Lincolnshire 7½ – Hertfordshire 8½ |
Final | Bedfordshire 9 – Hertfordshire 7 | CBV |
Under 180 | |
Preliminary | Middlesex 6½ – Warwickshire 9½ |
Quarter Final 1 | Cambridgeshire 3½ – Yorkshire 12½ |
Quarter Final 2 | Essex 8 – Lancashire 8 – Lancashire go through on board count |
Quarter Final 3 | Nottinghamshire 9½ – Kent 2½ |
Quarter Final 4 | Devon 8½ – Warwickshire 7½ |
Semi Final 1 | Yorkshire 7 – Devon 9 |
Semi Final 2 | Lancashire 5 – Nottinghamshire 7 |
Final | Devon 7½ – Nottinghamshire 8½ |
Under 160 | |
Preliminary 1 | Greater Manchester 9½ – Norfolk 5½ |
Preliminary 2 | Middlesex withdrew – Notts w/o |
Quarter Final 1 | Kent 11 – Cumbria 5 |
Quarter Final 2 | Lancashire 9½ – Greater Manchester 6½ |
Quarter Final 3 | Suffolk 6 – Nottinghamshire 10 |
Quarter Final 4 | Warwickshire 6½ – Essex 9½ |
Semi Final 1 | Essex 7 – Lancashire 9 |
Semi Final 2 | Kent 9 – Nottinghamshire 7 |
Final | Lancashire 5½ – Kent 10½ |
Under 140 | |
Preliminary | Derbyshire 6 – Hertfordshire 10 |
Quarter Final 1 | Kent 11½ – Nottinghamshire 4½ |
Quarter Final 2 | Hampshire 9½ – Surrey 6½ |
Quarter Final 3 | Yorkshire 7 – Hertfordshire 9 |
Quarter Final 4 | Worcestershire 10 – Lancashire 6 |
Semi Final 1 | Kent 9½ – Hertfordshire 6½ |
Semi Final 2 | Worcestershire 7 – Hampshire 9 |
Final | Kent 7½ – Hampshire 8½ |
Under 120 | |
Quarter Final 1 | Norfolk 9 – Kent 3 |
Quarter Final 2 | Worcestershire 6 – Yorkshire 6 |
Quarter Final 3 | Hertfordshire 6 – Warwickshire 6 – Warks go through on board count |
Quarter Final 4 | Lancashire 7½ – Staffordshire 2½ |
Semi Final 1 | Yorkshire 5½ – Warwickshire 6½ |
Semi Final 2 | Lancashire 6 – Norfolk 6 – Lancashire go through on board count |
Final | Warwickshire 6½ – Lancashire 5½ |
Under 100 | |
Quarter Final 1 | Lancashire 7½ – Nottingham 4½ |
Quarter Final 2 | Yorkshire 7½ – Kent 4½ |
Semi Final 1 | Lancashire 6 – Essex 6 – Essex go through [ruling] |
Semi Final 2 | Warwickshire win by default |
Final | Essex 8.5 – Warwickshire 3.5 |